<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationals Tickets</title>
	<atom:link href="http://www.nationaltickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationaltickets.org</link>
	<description>Nationals Tickets - Washington Nationals Tickets</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Washington Nationals Look to Grab Prince Fielder to Improve Roster</title>
		<link>http://www.nationaltickets.org/washington-nationals-look-to-grab-prince-fielder-to-improve-roster/</link>
		<comments>http://www.nationaltickets.org/washington-nationals-look-to-grab-prince-fielder-to-improve-roster/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Final Decision]]></category>
		<category><![CDATA[Financial Details]]></category>
		<category><![CDATA[Free Agent Market]]></category>
		<category><![CDATA[Games A Lot]]></category>
		<category><![CDATA[Hold On Tight]]></category>
		<category><![CDATA[Mike Rizzo]]></category>
		<category><![CDATA[Miracle]]></category>
		<category><![CDATA[Nats]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Onlookers]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Quite Some Time]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Scott Boras]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Superstar]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.nationaltickets.org/?p=191</guid>
		<description><![CDATA[It seems that the battle to get Prince Fielder on their team has been going on for quite some time [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the battle to get Prince Fielder on their team has been going on for quite some time now and now that January is quickly coming to an end, we might see the Washington Nationals to do something big to acquire this superstar. As a fan myself, I will be sure to hold on tight to my Washington Nationals tickets until a final decision is made.</p>
<p>According to ESPN, the Nationals may are still working with Fielder and Scott Boras toget a deal done in Washington. As it stands right now, both sides have yet to come to an agreement because of the financial details of any possible contract. If by some miracle the Nats can pull off this trade, Nationals tickets may get a little harder to find.  The Texas Rangers have also been in the running to acquire Fielder. However, Fielder will more than likely choose the Washington Nationals over the Texas Rangers because they can offer him more money.</p>
<p>The biggest issue that the Nationals have is their offense. Fans do want to buy Nationals tickets when they have zero hitting power, making games very boring to watch. If Fielder were to choose to seal the deal with the Nationals, this problem would be fixed. He would immediately increase their hitting potential, making games a lot more exciting to watch. Their general manager Mike Rizzo knows his team needs to take advantage of this opportunity while it&#8217;s there, however; the price is going to be pretty high and this could be what is holding up the negotiations and the Nationals decision. Fans that have already purchased their National tickets can only hope that management puts up the cash to pay for this superstar.</p>
<p>It is baffling to most onlookers that their is such little information on what the Nationals are offering Fielder. With his productive and powerful play, it&#8217;s amazing to still see him on the free agent market. With the signing of this key player, the Nats could see a serious spike in sales of Nationals tickets once Fielder gets signed to their team. Although, there are probably a variety of different reasons for this not happening, the biggest reason is money. They just signed Jayson Werth to a huge deal last season, so the Nationals might be watching their spending. With this deal at the back of their minds, they might be somewhat cautious when it comes to how much money they are willing to dish out to Fielder.</p>
<p>Although it&#8217;s not official, his agent Scott Boras in so many words seems to be saying that he would like to see his client get a deal similar to Albert Pujols. Which would be a contract for both high dollar figures and long term legnth. There is no doubt that the Washington Nationals can afford this kind of huge contract but the real issue here is if they are willing to take such a high risk on a long term deal. It&#8217;s also possible that there is no dire need for Fielder since they already have two good first basemen in Adam La Roche and the recent resigning of Michael Morse. Although with Fielder, the Nationals could find themselves as immediate playoff contenders.</p>
<p>Last year, Nationals tickets sold at around average because their record was 80-81, which was improvement by 11 because of their pitching.  They were able to score 624 runs, which was ranked 24th in major league baseball. But, if they added Fielder to the mix he should give them an immediate boost in scoring. He batted .299, had 38 homers, 120 RBIs and had an OPS that was .981, which was third in the NL right behind Ryan Braun and Matt Kemp. Fielder is still considered pretty young at 27 and it might be worth taking that long term contract that his agent is looking for. As it stand right now, it is unknown where Fielder is going to end up. Fans should hold on tightly to their Nationals tickets because an announcement should come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationaltickets.org/washington-nationals-look-to-grab-prince-fielder-to-improve-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Nationals: History Of The Team</title>
		<link>http://www.nationaltickets.org/washington-nationals-history-of-the-team/</link>
		<comments>http://www.nationaltickets.org/washington-nationals-history-of-the-team/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Base Runners]]></category>
		<category><![CDATA[Baseball Hall Of Fame]]></category>
		<category><![CDATA[Bill Gullickson]]></category>
		<category><![CDATA[Charles Bronfman]]></category>
		<category><![CDATA[Defensive Excellence]]></category>
		<category><![CDATA[Eli Wallach]]></category>
		<category><![CDATA[Expansion Franchise]]></category>
		<category><![CDATA[Expo 1967]]></category>
		<category><![CDATA[Gene Mauch]]></category>
		<category><![CDATA[Gold Glove Awards]]></category>
		<category><![CDATA[Leadoff Hitters]]></category>
		<category><![CDATA[Montreal Expos]]></category>
		<category><![CDATA[National Baseball Hall]]></category>
		<category><![CDATA[National Baseball Hall Of Fame]]></category>
		<category><![CDATA[Olympic Stadium]]></category>
		<category><![CDATA[Silver Slugger]]></category>
		<category><![CDATA[Steve Rogers]]></category>
		<category><![CDATA[Tim Raines]]></category>
		<category><![CDATA[Unroofed Grandstand]]></category>

		<guid isPermaLink="false">http://www.nationaltickets.org/?p=188</guid>
		<description><![CDATA[Beginning in 1969 as an expansion franchise in Montreal, the Montreal Expos were the first major league team in Canada. [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in 1969 as an expansion franchise in Montreal, the Montreal Expos were the first major league team in Canada. They were owned by Charles Bronfman, a major shareholder of the Segram Company, and the team was named after the Expo 1967 World&#8217;s Fair, held in Quebec.  The Expos&#8217; initial park was Jarry Park, which transformed a public park with a small, unroofed grandstand behind home plate, into their home field.  The park seated only approximately 3,000 fans initially, but was expanded as the fan base grew.  The Expos eventually moved to Montreal&#8217;s Olympic Stadium in 1981, after the 1976 Summer Olympics were held.  Manager Gene Mauch and his team lost 110 games in their first season, and the following decade was not much more impressive.  They would not give up however, and with good reason.</p>
<p>Emerging from a very talented group of young athletes, came a chance of winning games, and building recognition.  In 1979, the team won 95 games, finishing second place in the National League East.  The 1980&#8242;s had a winning roster of Gary “The Kid” Carter, who won three Gold Glove Awards and five Silver Slugger Awards, and is in the National Baseball Hall of Fame, wearing the Expo&#8217;s cap.  Tim Raines, known as one of the best leadoff hitters and base runners in baseball history, and Andre “The Hawk” Dawson, who was Rookie of the Year Award in 1977, and won the Most Valuable Player Award in 1987 were also contributing factors to more success.  The explosive lineup also included Tim “Eli” Wallach, with three Gold Glove Awards for defensive excellence, and two Silver Slugger Awards.  Steve Rogers, the most successful pitcher in Expos history, was known by his stumbling appearance during his follow-through, and Bill Gullickson was Rookie of the Year in 1980 with the most strikeouts in a game by a rookie.</p>
<p>The Expos won their only division championship in the 1981 season that was shortened by the strike.  The strike did not seem to affect their willingness to win however.  Buck Rodgers was hired as manager before the 1985 season, and he led them to a .500 or better record, five times in six years to follow.  Rodgers was replaced in the 91 season by Felipe Alou, brother to Matty and Jesus, and father to Moises, all respected baseball players.  The team was sold to a group of owners in 1991, and in 1994, another power-packed group of players hit the field.  Larry Walker, Moises Alou, Marquis Grissom, and Pedro Martinez formed another force to be recognized and had the best record in the major leagues, until the 1994-95 strike forced the end of the season again.  After the strike, management lost many key players, and fan support.</p>
<p>Brochu sold the franchise to Jeffrey Loria in 1999, failing to close contracts on the park venue, and television and radio exposure, so the team lost media coverage, and fan support.  In 2001, contraction, or eliminating the Expos was on the table, but instead, the owners of the other major league baseball teams voted twenty-eight to one that the Expos be moved to Washington D.C.in 2004.  In 1905 to 1956, the Washington team name was Senators, or Nationals interchangeably, and it was decided that this new, old team would be named the Nationals, or “Nats”.  The Washington Nationals now play in the newly-built Nationals Park, and are one of only two major league baseball franchises.  With Davey Johnson as manager, the Nationals finished third place in the National League East.  With the owner, manager, location,  field, player, and name changes, the future looks bright for the once Montreal Expos, now Washington Nationals baseball team.  From a team which was almost eliminated, it has forged on with dignity and pride.  The team name, or location did not make the players, but the players certainly made the team, and they are still striving for the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationaltickets.org/washington-nationals-history-of-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Nationals Manager:  “Davey” Johnson&#8217;s Expertise</title>
		<link>http://www.nationaltickets.org/washington-nationals-manager-%e2%80%9cdavey%e2%80%9d-johnsons-expertise/</link>
		<comments>http://www.nationaltickets.org/washington-nationals-manager-%e2%80%9cdavey%e2%80%9d-johnsons-expertise/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[5 Seasons]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baseball Team]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[M University]]></category>
		<category><![CDATA[Manager Davey Johnson]]></category>
		<category><![CDATA[Mets History]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Oriole]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pinch Hitter]]></category>
		<category><![CDATA[Playing The Game]]></category>
		<category><![CDATA[Rochester Red Wings]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Tidewater Tides]]></category>
		<category><![CDATA[Winningest Manager]]></category>
		<category><![CDATA[Yomiuri Giants]]></category>

		<guid isPermaLink="false">http://www.nationaltickets.org/?p=185</guid>
		<description><![CDATA[If a strong baseball team needs an experienced manager, David “Davey” Allen Johnson has it.  Davey, born in 1943 in [...]]]></description>
			<content:encoded><![CDATA[<p>If a strong baseball team needs an experienced manager, David “Davey” Allen Johnson has it.  Davey, born in 1943 in Orlando, Florida is the current manager of the Washington Nationals, but has had a multitude of experience, not only playing the game, but managing the teams.  Davey was hired as an amateur free agent from Texas A &amp; M  University in 1962, spending the majority of his time in the minors with the Rochester Red Wings, until the 1965 opener.  In 1966, he became the Oriole&#8217;s second baseman responding with a .257 batting average, seven home runs, and 56 runs batted in.  In 1972, he was traded to the Atlanta Braves, and in 1973, tied the record for most single-season home runs by a second baseman with forty-two home runs.  He actually hit 43, but one was a pinch-hitter.  In 1975, he was released by the Braves and decided to sign and play in the Japanese League for the Yomiuri Giants.  Not only did he see outstanding new talent, but gained an overview of cultural differences and similarities in the game.  In 1977, he returned to America, signing as a free agent with the Philadelphia Phillies.  In 1978, he hit two grand slam home runs as a pinch-hitter.  Shortly after that, he was traded to the Chicago Cubs, where he ended his playing career, but emerged again later, with a new career as manager.</p>
<p>Davey&#8217;s managing career began in 1979 with the independent Miami Amigos of the Inter-American League, leading them to the best record in their league.  He then became the New York Mets farm team manager for the Tidewater Tides in 1983.  He managed the New York Mets from 1984 to 1990, and became the first National League manager to win at least 90 games in each of his 5 seasons, and became the winningest manager in Mets history.  Because the Mets struggled in 1990, and the managerial game is fickle, Johnson was fired, even though he had led the team well.  He became manager of the Cincinnati Reds in 1993, and the Baltimore Orioles manager for a year in 1996.  He managed the Los Angeles Dodgers from 1999-2000, and is now the manager for the Washington Nationals pending another term contract with them.</p>
<p>Davey&#8217;s contract is not signed yet, to continue being the National&#8217;s manager, but it looks very favorable.  He is now 68 years young, and after a 4,000 day self-initiated leave , he is energized and ready for the new challenges that he looks forward to.  Johnson&#8217;s new challenge brings back memories of the days when he was a bat boy for the Washington Senators, during spring training in Orlando.  It is a very ironic move for him to make, becoming manager of the Nationals.  His strengths are many of experience, and he uses that experience and his goal of improving today, to be successful.  He is sometimes brutally honest, but tries to include everyone in the plan for the short term goals.  His carefree attitude may be judged by some as a weakness, and too care-free, but it is not that he does not care, it is that he is experienced enough to know what can be changed, and what cannot.  Most of all, David Allen “Davey” Johnson stays true to himself and his beliefs, and lives for the moment.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationaltickets.org/washington-nationals-manager-%e2%80%9cdavey%e2%80%9d-johnsons-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Healthy, Nationals Could Contend in 2012</title>
		<link>http://www.nationaltickets.org/if-healthy-nationals-could-contend-in-2012/</link>
		<comments>http://www.nationaltickets.org/if-healthy-nationals-could-contend-in-2012/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Abdominal Strain]]></category>
		<category><![CDATA[Batting Average]]></category>
		<category><![CDATA[Breakout Year]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[National League East]]></category>
		<category><![CDATA[Nats]]></category>
		<category><![CDATA[Offensive Categories]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Repeat Performance]]></category>
		<category><![CDATA[Right Fielder]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Stellar Season]]></category>
		<category><![CDATA[Strasburg]]></category>
		<category><![CDATA[Third Baseman]]></category>
		<category><![CDATA[Veteran Leadership]]></category>

		<guid isPermaLink="false">http://www.nationaltickets.org/?p=183</guid>
		<description><![CDATA[The Washington Nationals finished the 2011 season with their best position in the standings in their short history. They finished [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals finished the 2011 season with their best position in the standings in their short history. They finished in third place in the National League East with a record of 80-81. The record was their second best in team history. Thus, there are reasons to be excited about things to come in Washington, and not all of them involve Stephen Strasburg.</p>
<p>First baseman Michael Morse had a breakout year in 2011. He led the team in many offensive categories, finishing with a .303 batting average, 31 home runs, and 95 RBI. He was near the top of the National League in each of these categories. Morse will probably see a raise in the off season, and there is reason to expect a repeat performance from him next year.</p>
<p>Third baseman Ryan Zimmerman is a veteran star for the Nationals who had a disappointing 2011 due to injury, but hopes to rebound in 2012. Zimmerman was hitting .357 when an abdominal strain put him on the DL, where he stayed for almost two months. He finished the season strong, but the Nationals didn&#8217;t enjoy the production he is usually able to provide all season. He should be healthy in 2012, and looks to return to his typical form.</p>
<p>Right Fielder Jayson Werth also had a less stellar season than the Nats expected. He finished with a .232 average, compared to .296 in 2010, and 20 home runs (down 7 from the previous year). Werth&#8217;s best years may be behind him, but he should be expected to contribute heavily again in 2012. He and Zimmerman will provide veteran leadership in the clubhouse for a team that is filled with young talent.</p>
<p>Leading the young talent offensively is outfielder Bryce Harper. Harper was chosen by the Nationals with the number one pick in the 2010 draft. He spent 2011 in the minor leagues, preparing for his transition to the majors. An injury ended his season early, but it&#8217;s expected that he&#8217;ll begin 2012 with the Nationals. He has home run power and will represent the addition of another slugger to the Nationals lineup.</p>
<p>Probably the best known player on the Nationals right now is young pitcher Stephen Strasburg. Strasburg was the first pick in the 2009 draft, and some have called him the most hyped prospect in the history of pro baseball. He lived up to the hype in his first start when he threw 14 strikeouts in a win against the Pittsburgh Pirates. Strasburg, however, experienced a serious shoulder injury late in the year that would require 12-18 months of rehabilitation. He only pitched 24 innings in 2011, but should be back fully healthy in 2012.</p>
<p>Manager Davey Johnson will be planning on having these young and veteran players back healthy in 2012. If so, the Nationals could contend for the National League East title and be one of the more formidable teams in the NL. By playing their stars conservatively and staying healthy throughout the year, the Nats will look to surpass the records they&#8217;ve already set in their short history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationaltickets.org/if-healthy-nationals-could-contend-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park The Home Of The Washington Nationals</title>
		<link>http://www.nationaltickets.org/national-park-the-home-of-the-washington-nationals/</link>
		<comments>http://www.nationaltickets.org/national-park-the-home-of-the-washington-nationals/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Audio Technology]]></category>
		<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Game Days]]></category>
		<category><![CDATA[Griffith Stadium]]></category>
		<category><![CDATA[Increased Traffic]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Navy Yard]]></category>
		<category><![CDATA[Professional Sports]]></category>
		<category><![CDATA[Rfk Stadium]]></category>
		<category><![CDATA[Sports Authority]]></category>
		<category><![CDATA[Sports Stadium]]></category>
		<category><![CDATA[Stars And Stripes]]></category>
		<category><![CDATA[Transit Options]]></category>
		<category><![CDATA[Upper Decks]]></category>
		<category><![CDATA[Washington Metro System]]></category>
		<category><![CDATA[Washington Monument]]></category>
		<category><![CDATA[Washington Nationals Stadium]]></category>
		<category><![CDATA[Washington Senators]]></category>
		<category><![CDATA[Water Taxi Services]]></category>

		<guid isPermaLink="false">http://www.nationaltickets.org/?p=180</guid>
		<description><![CDATA[The Washington Nationals of the Major League Baseball current home is &#8220;Nationals Park&#8221; which is also the first US LEED-certified [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals of the Major League Baseball current home is &#8220;Nationals Park&#8221; which is also the first US LEED-certified green major professional sports stadium, incorporating a variety of sustainable design elements on a 25 acre site.  Opened in 2008, this ballpark cost $611 Million to construct and originally seated 41,888 fans since reduced to a capacity of 41,546.  From the upper decks, one can view the Washington Monument and Capitol Building.  Owned by the Washington Convention and Sports Authority, the park&#8217;s name dates back to the early 1900&#8242;s ballpark that was used by the Washington Senators/Nationals until it was rebuilt and renamed Griffith Stadium.  However, the Lerner family reused the prior name of National Park and still retains the naming rights for this ballpark.</p>
<p>The Washington Metro system is the main method of transportation to get to the Washington nationals stadium.  Extensive renovations to the Navy Yard Station were required to handle the increased traffic of fans on game days as parking is very limited.  Additional transit options are available such as water taxi services and buses.  During  2009, several improvement projects were undertaken which included the expansion of the full service Red Porch Restaurant located in center field to accomodate additional sit down dining services, the installation of three statues honoring former ballplayers, new LED message boards which provide information and instructions for fans, and green advertisement panels.  As well, the Lerner family spent millions more on an out-of town scoreboard, a 101 foot long by 47 feet high definition main scoreboard which is five times that of the RFK stadium to provide for the state-of-the-art video and audio technology.</p>
<p>The Washington Nationals ballpark features 79 luxury suites located around the infield on three levels of upscale seating.  The Stars and Stripes Club is a two story exclusive indoor lounge and largest of three, the PNC Diamond Club ticket holders have access to a restaurant with bar and buffet which recently underwent renovations.  The Presidential seats are situated behind home plate and the most expensive of all the stadium&#8217;s seating.  It comes with a luxurious lounge and related amenities.  The suites are all designed for the ultimate comfort and enjoyment while attending games.</p>
<p>The Center Field Lounge and reserved areas located beneath the Red Porch Restaurant include three rows of padded seats and includes refreshments.   This ballpark also has additional unique restaurants and eating concessions throughout the park.   The innovative design is such that the concourse and seating decks are configured to create their own  neighborhoods with each its own identify and viewing experience.  Fans have access to panoramic views of the riverfront, Navy Yard and other landmarks as they traverse the vertical circulations ramps constructed on various levels of the building.</p>
<p>For fans, accessibility to this park is unique in that over half walk directly off the street into their seats, without the need to climb stairs or take elevators, escalators or ramps because the ball field is located 24 feet below street level and the main concourse is at the same height of the street sidewalks.  The Washington Nationals ballpark redefines that of modern sports facility architecture with the added focus on environmental remediation efforts which are continually ongoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationaltickets.org/national-park-the-home-of-the-washington-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Low Priced Nationals Tickets</title>
		<link>http://www.nationaltickets.org/get-low-priced-nationals-tickets/</link>
		<comments>http://www.nationaltickets.org/get-low-priced-nationals-tickets/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Cl]]></category>
		<category><![CDATA[Domed Stadium]]></category>
		<category><![CDATA[Favorite Baseball Team]]></category>
		<category><![CDATA[Favorite Football Team]]></category>
		<category><![CDATA[Football Game]]></category>
		<category><![CDATA[Free Interior]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[High-Definition]]></category>
		<category><![CDATA[Lowest Prices]]></category>
		<category><![CDATA[Luxury Suites]]></category>
		<category><![CDATA[Major League Sports]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Popular Team]]></category>
		<category><![CDATA[Professional Sports]]></category>
		<category><![CDATA[Seating Solutions]]></category>
		<category><![CDATA[Sell Tickets]]></category>
		<category><![CDATA[Sports Stadium]]></category>
		<category><![CDATA[Ticket Outlet]]></category>
		<category><![CDATA[Video Screen]]></category>

		<guid isPermaLink="false">http://www.nationaltickets.org/?p=24</guid>
		<description><![CDATA[If you are looking for low priced Washington Nationals tickets, then you’re going to love what we have to offer. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for low priced Washington Nationals tickets, then you’re going to love what we have to offer. We can give you access to the best seats in the Nationals Stadium and every other Nationals game for a lot less than any other ticket outlet prices. In fact, we’ve become one of the top sources of National tickets because of our great deals and seating, but these tickets usually go faster than we can sell them. Nationals tickets are always in high demand because the Nationals have become the most popular team of all major league sports; but you already knew that.</p>
<p>We’re offering you a chance to watch the Washington Nationals live at Nationals Park. This stadium, conveniently known as &#8220;NatsTown,&#8221; gives you a chance to be close to the action and watch your favorite baseball team in real style. If you love the environment then you are going to love this stadium. With the purchase of National tickets, you get the opportunity to sit in the only LEED certified green major professional sports stadium in the  US. So the next time you feel like contributing to a safer environment, be sure to go out and watch a Washington Nationals game!</p>
<p>We’re offering the chance to watch the Washington Nationals live at the largest domed stadium in the world. More than getting a chance to be close to the action, you’ll also be watching your favorite football team in real style. With the world’s largest column-free interior and the largest high definition video screen that hangs from 20 yard line to 20 yard line, the Nationals Stadium has got to be the best place to watch a football game. No expense was spared in the making of this modern stadium; the seats supplied by Seating Solutions offer plenty of comfort and space.</p>
<p>With National tickets, you can watch America’s team make another run for the playoffs and make history. And we offer them at the lowest prices, with access to the best seats in this truly advanced stadium, whether they’re luxury suites or club seats. We’ve also got great seats available for away games so that die-hard fans can make themselves heard and show their support. But these seats aren’t available for very long; in fact, they’re usually the first to go, so better act fast to make sure you can have a slice of Nationals history.</p>
<p>We’ve got tickets available for all the Nationals games this upcoming season, including the pre-season games. We make a point of securing tickets for even the most in-demand games so that you can have a shot at watching every game live. As real Nationals fans ourselves, we know the value of watching a live Nationals game, and we’re more than happy to share that opportunity with you.</p>
<p>So if you’re looking for Nationals tickets with the lowest prices and the best seats in the house, then we’ve got exactly what you’re looking for. Feel free to check back for any updates or contact us for inquiries. Just remember, Nationals tickets sell faster than hot cakes and you’ll need to be quick on your feet to take advantage of this great deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationaltickets.org/get-low-priced-nationals-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

